20th Palmetto State Brewers Open Results
December 1, 2018
292 Entries
Beer Best of Show | |||||
---|---|---|---|---|---|
Steve Vinson, LCL | Ridgeville, SC | 8A | Munich Dunkel | 1 | |
William Spiesberger, JRB | Mechanicsville, VA | HBC | 18B | American Pale Ale | 2 |
David Byer, MALT | Hot Springs, NC | I Only Said | 2A | International Pale Lager | 3 |
David Byer, MALT | Hot Springs, NC | Transitions to Persona from Object | 15C | Irish Extra stout | HM |
Mead and Cider Best of Show | |||||
Justin Brooks, PSB | Columbia, SC | Templeton Mead | 38C | Experimental Mead (M4C) | 1 |
Chuck Gilbert, HOPS | High Point, NC | 40D | Ice Cider (C2D) | 2 | |
Justin Brooks, PSB | Columbia, SC | Getting' Lit in Dirty Myrtle | 36B | Pyment (M2B) | 3 |
Table 1 - Standard American Beer (10 Entries) | |||||
Ken Hilton, DEA | Greenville, NC | Rice-a-Roni | 1A | American Light Lager | 1 |
Joshua Boldt, Jefferson County Home Brewers | Festus, MO | Red Wheat & Blue | 1D | American Wheat Beer | 2 |
Chris Hass, PSB | Blythewood, SC | Wall Pirate | 1C | Cream Ale | 3 |
Table 2 - International Lager, Czech Lager, & Pale Malty European Lager (10 Entries) | |||||
David Byer, MALT | Hot Springs, NC | I Only Said | 2A | International Pale Lager | 1 |
Metts Potter, BBG | Browns Summit, NC | Welp | 2A | International Pale Lager | 2 |
Edward Marquardt, LCL | Ladson, SC | Helped I need some bock! | 4C | Helles Bock | 3 |
Tom Williams, No Club | Dunwoody, GA | Tom's Helles | 4A | Munich Helles | HM |
Table 3 - Pale Bitter European Lager (11 Entries) | |||||
Metts Potter, BBG | Browns Summit, NC | Crispy Pils | 5D | German Pils | 1 |
Adam Allen, PSB | Chapin, SC | Lost My Mind | 5D | German Pils | 2 |
Harold Dowda, PSB | Columbia, SC | FatCat's Kolsch | 5B | Kolsch | 3 |
Table 4 - Amber Malty European Lager (6 Entries) | |||||
Andrea Ware, CBM | Rock Hill, SC | "Bock, Bock, Baby" | 6C | Dunkles Bock | 1 |
Frank Osborne, PSB | Burke, VA | CODOG LAGER | 6A | Marzen | 2 |
Adam Allen, PSB | Chapin, SC | The Number One | 6B | Rauchbier | 3 |
Table 5 - Dark European Lager & Strong European Beer (9 Entries) | |||||
Steve Vinson, LCL | Ridgeville, SC | 8A | Munich Dunkel | 1 | |
Jeremy Buddemeier, SBL | Savannah, GA | The Bitch from the Bay of Bothnia | 9C | Baltic Porter | 2 |
David Byer, MALT | Hot Springs, NC | I've Gotta Get Out Of Here | 8B | Schwarzbier | 3 |
Table 6 - German Wheat Beer & Belgian Ale (6 Entries) | |||||
Jason Randall, CBM | Indian Trail, NC | Friesing | 10A | Weissbier | 1 |
Wells Johnson, PSB | Chapin, SC | Masters decoction | 10A | Weissbier | 2 |
Gregory Giles, PSB | Columbia, SC | My Belgian Blond | 24B | Belgian Pale Ale | 3 |
Table 7 - British Beer & Pale Commonwealth Beer (10 Entries) | |||||
Chuck Gilbert, HOPS | High Point, NC | Extra Sensory Bier | 11C | Strong Bitter | 1 |
Chris Hass, PSB | Blythewood, SC | ello Guvna | 11C | Strong Bitter | 2 |
Harold Dowda, PSB | Columbia, SC | FatCat's Bitter Cat | 11B | Best Bitter | 3 |
Chris Hass, PSB | Blythewood, SC | Mick's Swill | 12B | Australian Sparkling Ale | HM |
Table 8 - Brown British Beer & Scottish Ale (10 Entries) | |||||
Justin Brooks, PSB | Columbia, SC | Pee Dee Effin'! | 13C | English Porter | 1 |
Metts Potter, BBG | Browns Summit, NC | Mildly Dark | 13A | Dark Mild | 2 |
Adam Allen, PSB | Chapin, SC | Hair of the Dog | 13B | British Brown Ale | 3 |
Table 9 - Irish Beer & Dark British Beer (14 Entries) | |||||
David Byer, MALT | Hot Springs, NC | Transitions to Persona from Object | 15C | Irish Extra Stout | 1 |
David Byer, MALT | Hot Springs, NC | Drinking Song | 15A | Irish Red Ale | 2 |
BJ Willming III, DEA | Greenville, NC | Caribbean Darkness | 16C | Tropical Stout | 3 |
Christopher Riley, WHBC | Lexington, NC | Snowworries | 16B | Oatmeal Stout | HM |
Table 10 - Strong British Ale (6 Entries) | |||||
Justin Brooks, PSB | Columbia, SC | Old Swampy Nuts Ale | 17B | Old Ale | 1 |
Justin Brooks, PSB | Columbia, SC | Chocolate Rye Barleywine | 17D | English Barleywine | 2 |
Tom Williams, No club | Dunwoody, GA | Twisted Kilt | 17C | Wee Heavy | 3 |
Table 11 - Pale American Ale (12 Entries) | |||||
William Spiesberger, JRB | Mechanicsville, VA | HBC | 18B | American Pale Ale | 1 |
David Byer, MALT | Hot Springs, NC | Pun | 18A | Blonde Ale | 2 |
Metts Potter, BBG | Browns Summit, NC | Ale Pale | 18B | American Pale Ale | 3 |
Bill Lynch, CBM | Waxhaw, NC | Bill's Pale | 18B | American Pale Ale | HM |
Table 12 - Amber and Brown American Ale (7 Entries) | |||||
Angela Gilbert, HOPS | High Point, NC | 19A | American Amber Ale | 1 | |
Charles Lawhon, WCB | Wilmington, NC | Ol Hickory Brown Ale | 19C | American Brown Ale | 2 |
Jamieson Vollbrecht, WCB | Wilmington, NC | 19A | American Amber Ale | 3 | |
Mike Hogan, PSB | Lexington, SC | Waves of Grain | 19A | American Amber Ale | HM |
Table 13 - American Porter and Stout (8 Entries) | |||||
Thomas Bowen, PSB | Columbia, SC | Night Nurse | 20B | American Stout | 1 |
Chris McKenzie, No Club | Lexington, SC | So It Goes | 20B | American Stout | 2 |
Jamieson Vollbrecht, WCB | Wilmington, NC | 20A | American Porter | 3 | |
Table 14 - American IPA (6 Entries) | |||||
Joel Masters, PSB | Cayce, SC | Romulan Ale | 21A | American IPA | 1 |
Leonard Wilson, No Club | Beaufort, SC | Mag B | 21A | American IPA | 2 |
Mike Foderaro, BBG | Greensboro, NC | TB12 | 21A | American IPA | 3 |
Table 15 - European Sour Ale (11 Entries) | |||||
Nikolay Dragnev, BBG | Greensboro, NC | Barrel Sour | 23D | Lambic | 1 |
Edward Marquardt, LCL | Ladson, SC | Not a real lambic | 23D | Lambic | 2 |
Ken Hilton, DEA | Greenville, NC | The Old Bones are Kriek'n | 23F | Fruit Lambic | 3 |
Debbie Weatherby, CBM | Charlotte, NC | Old On Tap Faithfull | 23A | Berliner Weisse | HM |
Table 16 - Strong Belgian Ale (13 Entries) | |||||
Ken Hilton, DEA | Greenville, NC | Pepe le' Pew | 25B | Saison | 1 |
Todd Holbrook, WCB | Wilmington, NC | Atomic Blonde | 25A | Belgian Blond Ale | 2 |
Andy Trout, BN | Ridgeway, SC | Beretta's 3rd Trip To The Farm | 25B | Saison | 3 |
Table 17 - Trappist Ale (10 Entries) | |||||
Brent Brewer, LCL | Mount Pleasant, SC | The Monk | 26D | Belgian Dark Strong Ale | 1 |
David Merz, PSB | Council Bluffs, IA | Timberwolf | 26D | Belgian Dark Strong Ale | 2 |
Chris Hass, PSB | Blythewood, SC | Three Storms | 26C | Belgian Trippel | 3 |
Ronald Hancharik, CBM | Charlotte, NC | Dubbel 1849 | 26B | Belgian Dubbel | HM |
Table 18 - Historical Beer & Alternative Fermentables Beer (7 Entries) | |||||
Chris McKenzie, No Club | Lexington, SC | Son of a Widow | 31A | Atlternative Grain Beer | 1 |
Van Heath, DEA | Jamesville, NC | Blue Glass of Kentucky | 27A | Historical Beer | 2 |
David McCully, No Club | Orangeburg, SC | Hey Honey Honey! | 31B | Alternative Sugar Beer | 3 |
Joel Masters, PSB | Cayce, SC | Roscoe's Rye Pilsner | 31A | Atlternative Grain Beer | HM |
Table 19 - American Wild Ale (14 Entries) | |||||
David Merz, PSB | Council Bluffs, IA | Autumn Ale | 28C | Wild Specialty Beer | 1 |
Ken Hilton, DEA | Greenville, NC | Funky Flying Dragon | 28C | Wild Specialty Beer | 2 |
Lee Mahony, No Club | Odenton, MD | Not a Nugget | 28B | Mixed Fermentation Beer | 3 |
Table 20 - Fruit Beer (19 Entries) | |||||
Jason Randall, CBM | Indian Trail, NC | Berlin on the Equator | 29A | Fruit Beer | 1 |
Ron Mitchell, Covert Hops | Marietta, GA | Three Weiss Men Strawberry | 29A | Fruit Beer | 2 |
Christopher Riley, WHBC | Lexington, NC | Two Minutes of Passion | 29A | Fruit Beer | 3 |
Wells Johnson, PSB | Chapin, SC | Peached Whale | 29A | Fruit Beer | HM |
Table 21 - Spice, Herb, or Vegetable Beer (12 Entries) | |||||
Christopher Riley, WHBC | Lexington, NC | Khaleesi Vanilla Porter | 30A | Spice, Herb, of Vegetable Beer | 1 |
Adam Allen, PSB | Chapin, SC | She Sells Sanctuary | 30A | Spice, Herb, of Vegetable Beer | 2 |
Brian Ellis, No Club | Evans, GA | Frankenstein's Monster Milkshake | 30A | Spice, Herb, of Vegetable Beer | 3 |
Table 22 - Smoked Beer and Wood Beer (14 Entries) | |||||
Jimi Nedoff, CABREW | Kannapolis, NC | Goin Gonesville | 33B | Specialty Wood-aged Beer | 1 |
Tim Kelley, CABREW | Salisbury, NC | Baltic Porter | 33B | Specialty Wood-aged Beer | 2 |
Grant Anderson, DEA | Greenville, NC | RIS | 33B | Specialty Wood-aged Beer | 3 |
Table 23 - Traditional Mead & Fruit Mead (7 Entries) | |||||
Justin Brooks, PSB | Columbia, SC | Getting' Lit in Dirty Myrtle | 36B | Pyment (M2B) | 1 |
Justin Brooks, PSB | Columbia, SC | Up in Da Berry House! | 36C | Berry Mead (M2C) | 2 |
David Merz, PSB | Council Bluffs, IA | Orchard Bliss | 35A | Dry Mead (M1A) | 3 |
Table 24 - Spiced Mead & Specialty Mead (8 Entries) | |||||
Justin Brooks, PSB | Columbia, SC | Templeton Mead | 38C | Experimental Mead (M4C) | 1 |
Christopher Riley, WHBC | Lexington, NC | Let's Go ORANGE | 38A | Braggot (M4A) | 2 |
Justin Brooks, PSB | Columbia, SC | Charleston Sunrise | 37B | Spice, Herb,or Vegetable Mead (M3B) | 3 |
Table 25 - Standard Cider and Perry (5 Entries) | |||||
Justin Brooks, PSB | Columbia, SC | There it is! | 39A | New World Cider (C1A) | 1 |
Christopher Riley, WHBC | Lexington, NC | Drink Like You Have a Pear | 39E | Traditional Perry (C1E) | 2 |
Chuck Gilbert, HOPS | High Point, NC | 39B | English Cider (C1B) | 3 | |
Table 26 - Specialty Cider and Perry (6 Entries) | |||||
Chuck Gilbert, HOPS | High Point, NC | 40D | Ice Cider (C2D) | 1 | |
Steve Jones, DEA | Greenville, NC | Black Cherry Sour | 40B | Cider with Other Fruit (C2B) | 2 |
William Spiesberger, JRB | Mechanicsville, VA | A pear of Ciders | 40B | Cider with Other Fruit (C2B) | 3 |
Table 27 - Amber Bitter European Lager (6 Entries) | |||||
Steve Vinson, LCL | Ridgeville, SC | 7A | Vienna Lager | 1 | |
Holly Mulder, No Club | Charlotte, NC | Alexs KinderAltBier | 7B | Altbier | 2 |
David Byer, MALT | Hot Springs, NC | Ladies & gentlemen Mr.Conway Twitty | 7A | Vienna Lager | 3 |
Table 28 - Strong American Ale (5 Entries) | |||||
Chris Hass, PSB | Blythewood, SC | Le Geant | 22C | American Barleywine | 1 |
Grant Anderson, DEA | Greenville, NC | Alley Cat | 22A | Double IPA | 2 |
Brad Schuler, WCB | Wilmington, NC | Double IPA | 22A | Double IPA | 3 |
Table 29 - Imperial Stout (6 Entries) | |||||
Christopher Wessel, LCL | Ladson, SC | Old St Nick | 20C | Imperial Stout | 1 |
Gregory Giles, PSB | Columbia, SC | 2017 RIS | 20C | Imperial Stout | 2 |
Darren Tucker, No Club | Mount Pleasant, NC | Big Parade | 20C | Imperial Stout | 3 |
Table 30 - Specialty IPA (12 Entries) | |||||
Darren Tucker, No Club | Mount Pleasant, NC | Hazy from down Under | 21B | Specialty IPA | 1 |
Chris Bergner, LCL | Charleston, SC | Kill the Clone | 21B | Specialty IPA | 2 |
Thomas Bowen, PSB | Columbia, SC | Juicebox | 21B | Specialty IPA | 3 |
Table 31 - Specialty Beer (5 Entries) | |||||
Frank Osborne, PSB | Burke, VA | Brody's miel | 34C | Experimental Beer | 1 |
Mike Hogan, PSB | Lexington, SC | Cow Bell | 34C | Experimental Beer | 2 |
Justin Brooks, PSB | Columbia, SC | Pom-pom Beer | 34C | Experimental Beer | 3 |
Table 32 - Autumn & Winter Seasonal Beer (7 Entries) | |||||
Bill Lynch, CBM | Waxhaw, NC | Bill's Winter Spice | 30C | Winter Seasonal Beer | 1 |
Brad Schuler, WCB | Wilmington, NC | Pumpkin Ale 2018 | 30B | Autumn Seasonal Beer | 2 |
Brian Gallup, PSB | Lexington, SC | Chocolate Pumpkin Porter | 30B | Autumn Seasonal Beer | 3 |
Comments